Asics Guida alle taglie

Guida alle taglie

NOI UK Unione Europea CM
4 2 34.5 21.5
4.5 2.5 35 22.0
5 3 35.5 22.5
5.5 3.5 36 22.75
6 4 37 23.0
6.5 4.5 37.5 23.5
7 5 38 24.0
7.5 5.5 39 24.5
8 6 39.5 25.0
8.5 6.5 40 25.5
9 7 40.5 25.75
9.5 7.5 41.5 26.0
10 8 42 26.5
10.5 8.5 42.5 27.0
11 9 43.5 27.5
11.5 9.5 44 28.0
12 10 44.5 28.5
12.5 10.5 45 28.75
13 11 46 29.0

ASICS - Uomo

NOI UK Unione Europea CM
4 3 36 22.5
4.5 3.5 37 23.0
5 4 37.5 23.5
5.5 4.5 38 24.0
6 5 39 24.5
6.5 5.5 39.5 25.0
7 6 40 25.25
7.5 6.5 40.5 25.5
8 7 41.5 26.0
8.5 7.5 42 26.5
9 8 42.5 27.0
9.5 8.5 43.5 27.5
10 9 44 28.0
10.5 9.5 44.5 28.25
11 10 45 28.5
11.5 10.5 46 29.0
12 11 46.5 29.5
12.5 11.5 47 30.0
13 12 48 30.5
13.5 12.5 48.5 30.75
14 13 49 31.0
14.5 13.5 49.5 31.5
15 14 50.5 32.0

ASICS - Kids

NOI Unione Europea CM
K4 19.5 12.5
K4.5 20.5 12.75
K5 21 13.0
K5.5 21.5 13.5
K6 22.5 14.0
K6.5 23.0 14.5
K7 23.5 15.0
K7.5 24.0 15.25
K8 25.0 15.5
K8.5 25.5 15.75
K9 26 16.0
K9.5 26.5 16.5
K10 27 17.0
K11 28.5 17.5
K12 30 18.5
K13 31.5 19.5
1 32.5 20.0
1.5 33.0 20.5
2 33.5 21.0
2.5 34.5 21.5
3 35.0 22.0
3.5 35.5 22.25
4 36.0 22.5
4.5 37.0 23.0
5 37.5 23.5
5.5 38.0 24.0
6 39.0 24.5
6.5 39.5 25.0
7 40.0 25.5