Callaghan Guida alle Taglie
UOMO
EU | UK | US | MM |
---|---|---|---|
39 | 6 | 7 | 253 |
40 | 6 (1/2) | 7 (1/2) | 260 |
41 | 7 (1/2) | 8 | 266.5 |
42 | 8 | 9 | 273 |
43 | 9 | 10 | 280 |
44 | 9 (1/2) | 10 (1/2) | 286.5 |
45 | 10 (1/2) | 11 (1/2) | 193 |
46 | 11 | 12 | 193 |
47 | 12 | 13 | 306.5 |
DONNA
EU | UK | US | MM |
---|---|---|---|
35 | 2 (1/2) | 3 (1/2) | 226.5 |
36 | 3 (1/2) | 4 (1/2) | 233 |
37 | 4 | 5 | 240 |
38 | 5 | 6 | 246.5 |
39 | 6 | 7 | 253 |
40 | 6 (1/2) | 7 (1/2) | 260 |
41 | 7 (1/2) | 8 | 266.5 |
42 | 8 | 9 | 273 |