Columbia Guida alle Taglie
TOP DONNA REGULAR
Size | BURST CM | WAIST CM | HIPS CM |
---|---|---|---|
XS | 85.1 | 67.3 | 90.2 |
S | 87.6-90.2 | 71.1-73.7 | 94-96.5 |
M | 92.7-95.3 | 76.2-78.7 | 99.1-101.6 |
L | 99.1-102.9 | 82.5-86.4 | 105.4-109.2 |
XL | 106.7-110.5 | 90.2-95.3 | 113-118.1 |
XXL | 111.8-116.8 | 96.5-104.1 | 119.4-127 |
TOP UOMO REGULAR
Size | CHEST CM | WAIST CM | HIPS CM |
---|---|---|---|
XS | 88.9 | 73.7 | 86.4 |
S | 91.4-94 | 76.2-78.7 | 88.9-91.4 |
M | 99.1-104.1 | 83.8-88.9 | 96.5-101.6 |
L | 108-111.8 | 91.4-96.5 | 105.4-109.2 |
XL | 118.1-121.9 | 101.6-106.7 | 113-119.4 |
XXL | 128.3-132.1 | 111.8-116.8 | 125.7-129.5 |
SCARPE UOMO REGULAR
US | UK | EU | CM |
---|---|---|---|
7 | 6 | 40 | 24.4-24.6 |
7.5 | 6.5 | 40.5 | 24.6-25.1 |
8 | 7 | 41 | 25.1-25.7 |
8.5 | 7.5 | 41.5 | 25.7-25.9 |
9 | 8 | 42 | 25.9-26.4 |
9.5 | 8.5 | 42.5 | 26.4-26.9 |
10 | 9 | 43 | 26.9-27.2 |
10.5 | 9.5 | 43.5 | 27.2-27.7 |
11 | 10 | 44 | 27.7-28.2 |
11.5 | 10.5 | 44.5 | 28.2-28.4 |
12 | 11 | 45 | 28.4-29 |
13 | 12 | 46 | 29.5-29.7 |
14 | 13 | 47 | 29.7-30.7 |
15 | 14 | 48 | 30.7-31.5 |
16 | 15 | 49 | 31.5-32.5 |
17 | 16 | 50 | 32.5-33.3 |
SCARPE DONNA REGULAR
US | UK | EU | CM |
---|---|---|---|
5 | 3 | 36 | 21.8-22.1 |
5.5 | 3.5 | 36.5 | 22.1-22.6 |
6 | 4 | 37 | 22.6-23.1 |
6.5 | 4.5 | 37.5 | 23.1-23.6 |
7 | 5 | 38 | 23.6-23.9 |
7.5 | 5.5 | 38.5 | 23.9-24.4 |
8 | 6 | 39 | 24.4-24.6 |
8.5 | 6.5 | 39.5 | 24.6-25.1 |
9 | 7 | 40 | 25.1-25.7 |
9.5 | 7.5 | 40.5 | 25.7-25.9 |
10 | 8 | 41 | 25.9-26.4 |
10.5 | 8.5 | 41.5 | 26.4-26.9 |
11 | 9 | 42 | 26.9-27.2 |
12 | 10 | 43 | 27.7-28.2 |
TOP BOYS REGULAR
SIZE | US | CHEST | WAIST CM | HIPS CM |
---|---|---|---|---|
XXS | 4/5 | 55.9-58.4 | 53.3-54.6 | 58.4-61 |
XS | 6/7 | 61-64.8 | 55.9-59.7 | 63.5-67.3 |
S | 8 | 67.3 | 62.2 | 70.6 |
M | 10/12 | 69.8-72.4 | 64.8-67.3 | 73.7-77.5 |
L | 14/16 | 77.5-81.3 | 71.1-74.9 | 81.3-85.1 |
XL | 18 | 85.1 | 78.7 | 88.9 |
TOP GIRLS REGULAR
SIZE | US | CHEST | WAIST CM | HIPS CM |
---|---|---|---|---|
XXS | 4/5 | 55.9-58.4 | 53.3-54.6 | 58.4-61 |
XS | 6/7 | 61-64.8 | 55.9-59.7 | 63.5-67.3 |
S | 8 | 67.3 | 62.2 | 70.6 |
M | 10/12 | 69.8-72.4 | 64.8-67.3 | 73.7-77.5 |
L | 14/16 | 77.5-81.3 | 71.1-74.9 | 81.3-85.1 |
XL | 18 | 85.1 | 78.7 | 88.9 |
TODDLER
SIZE | CHEST CM | WAIST CM | HIPS CM | WEIGHT (lbs) | HEIGHT |
---|---|---|---|---|---|
2T | 50.8 | 52.1 | 52.6 | 30 | 88.9 |
3T | 53.3 | 52.1 | 55.9 | 33 | 96.5 |
4T | 55.9 | 53.3 | 58.4 | 38 | 104.1 |
INFANT
SIZE | CHEST CM | WAIST CM | HIPS CM | WEIGHT (lbs) | HEIGHT |
---|---|---|---|---|---|
0-3M | 41.9 | 43.2 | 43.2 | 14 | 57.1 |
3-6M | 44.5 | 45.7 | 45.7 | 18 | 64.8 |
6-12M | 47 | 48.3 | 48.3 | 20 | 73.7 |
12-18M | 49 | 50.3 | 50.3 | 28 | 81.3 |
18-24M | 50.8 | 52.1 | 52.6 | 30 | 88.9 |