Hey Dude Guida alle Taglie
Donna
MM | US | EU |
---|---|---|
230 | 5 | 36 |
235 | 6 | 37 |
240 | 7 | 38 |
250 | 8 | 39 |
260 | 9 | 40 |
265 | 10 | 41 |
270 | 11 | 42 |
275 | 12 | 43 |
Uomo
MM | US | EU |
---|---|---|
235 | 4 | 37 |
240 | 5 | 38 |
250 | 6 | 39 |
260 | 7 | 40 |
265 | 8 | 41 |
270 | 9 | 42 |
275 | 10 | 43 |
280 | 11 | 44 |
285 | 12 | 45 |
290 | 13 | 46 |
295 | 14 | 47 |
300 | 15 | 48 |
Bambino
MM | US - Toddler / Kid | EU - Toddler / Kid |
---|---|---|
130 | 5 | 21 |
140 | 6 | 22 |
150 | 7 | 23 |
155 | 8 | 25 |
165 | 9 | 27 |
175 | 10 | 29 |
190 | K11 | 30 |
197 | K12 | 31 |
204 | K13 | 32 |
210 | Y1/L2 | 33 |
217 | Y2/L3 | 34 |
225 | Y3/L4 | 35 |
230 | Y4/L5 | 36 |
235 | Y5/L6 | 37 |
240 | Y6/L7 | 38 |